![]() |
|
|
|
|
|
|
|
![]() |
Our
"Star" student decorates the bulletin board, gets to leads
the line all week, does all the
class jobs available for the entire week! He or she helps Mrs. Renz with any
special jobs, runs the VCR, gets to eat at the back table with two
different friends each day, gets to use the special chair for
the whole week, and much
more! Read the "Star of the
Week" Letter.
At the end of the week, we interview the "Star" and then each student writes a page for a special keepsake book about the "Star." You are the star in our room! |
|
DATE |
STAR OF THE WEEK |
![]() |
| Sept. 6-10 | Mrs. Renz | |
| Sept. 13-17 | ||
| Sept. 20-24 | ||
| Sept. 27-Oct. 1 | ||
| Oct. 4-7 | ||
| Oct. 11-13 * | ||
| Oct. 18-22 | ||
| Oct. 25-29 | ||
| Nov. 1-5 | ||
| Nov. 8-10 * | ||
| Nov. 15-19 | ||
| Nov. 29-Dec.3 | ||
| Dec. 6-9 | ||
| Dec. 13-17 | ||
| Jan. 2-7 | ||
| Jan. 10-14 | ||
| Jan. 18-21 | ||
| Jan. 24-27 | ||
| Jan. 31-Feb. 2 | ||
| Feb. 7-11 | ||
| Feb. 14-18 | ||
| Feb. 22-25 | ||
| Feb.28-Mar. 4 | ||
| Mar. 7-11 | ||
| Mar. 14-17 | ||
| Mar. 29-Apr.1 | ||
| Apr. 4-8 | ||
| Apr. 11-15 | ||
| Apr. 18-22 | ||
| Apr. 25-29 | ||
| May 2-5 | ||
| May 9-13 | ||
| May 16-20 | ||
| May 23-27 | ||
| May 31-June 3 | star of the day (drawing) | |
| June 6-10 | star of the day (drawing) | |
| June 13-15* | star of the day (drawing) | |
* = 3 day week

Individual Star of the Week Booklet pages 1-2
Individual Star of the Week Booklet pages 3-4